Winter Fishing Results 2009

October 18th, 2009
week 12

  1. John Sutton, 5lb 15oz 7drm, 1 fish
  2. Richard Johnson, 3-12-6, 1 fish
  3. Phil Arliss, 3-7-9, 1 fish

4. John Calden, 1-11-7, 1 fish

No juvenile weighed in

Heaviest Fish

  1. John Sutton, 5-15-7
  2. Richard Johnson, 3-12-6

21 fished

Week 11

Week 10
 
1. Andy Cammish, 1lb 11oz 2drm, 2 fish
Week 9
 
  1.  Phil Arliss, 11-14-8, 5 fish 
  2. Richard Johnson, 11-13-2, 5 fish
  3. John Tindall, 10-6-3, 6 fish
  4. Robbie Harrison, 9-12-2, 4 fish
  5. Andy Barmby, 6-13-2, 3 fish
  6. Mick Colley, 6-12-3, 2 fish
  7. Terry Holmes, 5-13-1, 5 fish 
  8. Iain Sellers, 5-13-1, 2 fish
  9. Richard Haxby, 5-9-0, 3 fish
  10. Jamie Richardson, 5-5-8, 4 fish

No juvenile weighed in

Heaviest fish

  1. Mick Colley, 5-9-2
  2. Peter Watson, 4-9-6

55 fished

week 8

  1. Robbie Harrison, 7lb 4oz 8 drms, 3 fish
  2.  Adrian Colling, 4-6-0, 1 fish
  3. Iain Sellers, 4-0-8, 2 fish
  4. Tom Marshall, 3-3-4, 2 fish
  5.  Phil Arliss, 2-12-3, 2 fish
  6.  Terry Holmes, 2-5-9, 3 fish
  7.  Matty Jenkinson, 2-5-4, 1 fish
  8.  Jamie Richardson, 1-15-1, 2 fish
  9.  Mick Colley, 1-6-8, 1 fish
  10.  Jamie Haxby, 1-6-2, 1 fish

No Juvenile weighed in

Heaviest fish

  1. Robbie Harrison, 5-5-2
  2.  Adrian Colling, 4-6-0

54 Fished

week 7

  1. Tom Marshall, 8lb 11oz 6drms, 2 fish
  2. Robbie Harrison, 6-4-1, 2 fish
  3. Adrian Colling, 6-3-5, 2 fish
  4. Phil Arliss, 5-3-4, 2 fish
  5. Richard Haxby, 4-11-7, 1 fish
  6. Andy Barmby, 3-12-7, 2 fish
  7. Martin Dixon, 3-12-6, 1 fish
  8. Julian Barker, 2-15-2, 2 fish
  9. Jamie Richardson, 1-12-7, 1 fish
  10. Andrew Cammish, 1-10-5, 1 fish

No Juvenile weighed in

Heaviest Fish

  1. Richard Haxby, 4-11-7
  2. Tom Marshall, 4-9-6

46 fished

week 6

  1. Richard Johnson, 7lb 1oz 2 drm, 4 fish
  2. Robbie Harrison, 6-13-0, 4 fish
  3. Tony Jeffels, 5-7-1, 1 fish
  4. Andy Barmby, 4-3-6, 3 fish
  5. Iain Sellers, 3-7-1, 1 fish
  6. Billy Colling, 3-0-1, 3 fish
  7. John Tindall, 2-15-3, 2 fish
  8. Jamie Richardson, 2-4-8, 2 fish
  9. Terry Holmes, 1-12-0, 1 fish
  10. John Calden, 1-6-1, 1 fish

No Juveniles weighed in

Heaviest fish

  1. Tony Jeffels, 5-7-1
  2. Robbie Harrison, 4-12-0

54 fished

week 5

  1. Mark Colling, 12-0-4, 2 fish
  2. Phil Arliss, 9-2-5, 3 fish
  3. Robbie Harrison, 7-12-9, 4 fish
  4. Jamie Richardson, 6-12-1, 4 fish
  5. Terry Holmes, 5-4-0, 2 fish
  6. Billy Colling, 4-10-6, 2 fish
  7. Iain Sellers, 4-4-2, 4 fish
  8. Adrian Colling, 3-15-8, 3 fish
  9. John Tindall, 3-3-1, 2 fish
  10. Andrew Cammish, 3-0-6, 2 fish

No Juvenile weighed in

Heaviest fish

  1. Mark Colling, 6-1-7
  2. Mark Colling, 5-14-7

76 Fished

week 4

  1. John Tindall, 10lb 12oz 1drm, 2 fish
  2. Robbie Harrison, 7-3-1, 3 fish
  3. Phil Arliss, 4-3-2, 3 fish
  4. Richard Johnson, 4-2-7, 5 fish
  5. Mick Colley, 3-14-4, 1 fish
  6. Jamie Richardson, 3-3-3, 4 fish
  7. Adrian Colling, 2-10-0, 1 fish
  8. Ken Carpenter, 1-13-2, 1 fish
  9. Eric Barnett, 1-12-0, 3 fish

No juvenile weighed in

Heaviest fish

  1. John Tindall, 5-15-9
  2. John Tindall, 4-12-2

36 fished

week 3

  1. Mark Colling, 9lb 13oz 8drm, 4 fish
  2. Robbie Harrison, 9-9-3, 3 fish
  3. Andy Barmby, 7-8-3, 4 fish
  4. Steve Acklam, 4-11-5, 3 fish
  5. Phil Arliss, 3-5-9, 2 fish
  6. John Tindall, 3-1-4, 3 fish
  7. Dave Marshall, 2-14-2, 2 fish
  8. Iain Sellers, 1-12-5, 1 fish
  9. Richard Cappleman, 1-9-7, 1 fish
  10. John Calden, 1-6-0, 1 fish

No juvenile weighed in

Heaviest fish

  1. Mark Colling, 5-12-0
  2. Robbie Harrison, 4-7-2

38 fished

week 2

  1.  John Tindall, 11lb 1oz 9drm, 4 fish
  2. John Sutton, 8-15-9, 2 fish
  3. Jamie Richardson, 4-3-0, 2 fish
  4. Richard Johnson, 3-7-7, 2 fish
  5. Robbie Harrison, 2-13-2, 2 fish
  6. Ken Carpenter, 1-12-4, 1 fish
  7. John James, 1-10-9, 1 fish
  8. Adrian Colling, 1-6-9, 1 fish
  9. Iain Sellers, 1-5-6, 1 fish
  10. Mick Newland, 1-0-4, 2 fish

No juvenile weighed in

Heaviest fish

  1. John Sutton, 6-4-7
  2. John Tindall, 5-13-7

36 fished

Week 1

  1. Andrew Cammish, 18lb 9oz 1drm, 6 fish
  2. Steve Acklam, 14-11-5, 7 fish
  3. Richard Cappleman, 6-10-3, 2 fish
  4. Adrian Colling, 4-14-2, 3 fish
  5. Andy Barmby, 4-11-1, 3 fish
  6. Robbie Harrison, 4-0-6, 1 fish
  7. John Sutton, 3-13-0, 2 fish
  8. Terry Holmes, 3-3-2, 1 fish
  9. Richard Haxby, 2-3-2, 1 fish
  10. Mick Colley, 1-13-7, 1 fish

No juvenile weighed in

Heaviest fish

  1. Andrew Cammish, 5-0-9
  2. Andrew Cammish, 6-2-6

50 fished

Heaviest fish of the month for November

John Sutton, 6-4-7

 

  1. Andy Cammish, 1lb 11oz 2drm, 2 fish
  2. Terry Holmes, 1-7-2, 1 fish
  3. Mick Newland, 1-0-1, 1 fish
  4. Marky Colling, 0-8-7, 1 fish

No juvenile weighed in

 

Heaviest fish

  1. Terry Holmes, 1-7-2
  2. Mick Newland, 1-0-1

 

30 fished

2. Terry Holmes, 1-7-2, 1 fish

3. Mick Newland, 1-0-1, 1 fish

4. Marky Colling, 0-8-7, 1 fish

No juvenile weighed in

Heaviest fish

1. Terry Holmes, 1-7-2

2. Mick Newland, 1-0-1

30 fished

  1.  Steve Acklam, 20lb 8oz 2drm, 6 fish
  2. Richard Cappleman, 5-1-5, 1 fish
  3. Adrian Colling, 4-13-1, 1 fish
  4. Robbie Harrison, 4-7-6, 2 fish
  5. Christopher Scaife, 3-11-3, 1 fish
  6. Andrew Cammish, 2-4-0, 1 fish
  7. John Sutton, 2-0-8, 1 fish
  8. Richard Johnson, 1-14-2, 1 fish
  9. Richard Haxby, 1-10-6, 1 fish
  10. Andrew Colling, 1-6-9, 1 fish

No juvenile weighed in

Heaviest fish

  1. Steve Acklam, 6-7-5
  2. Richard Cappleman, 5-1-5

37 fished

Update me when site is updated
Posted in Club Match Results

Leave a Reply